Class – VII | Complete Solution Guide
Name of the Book: Grandma's Bag of Stories
Author: Sudha Murty
What I Liked About the Book:
I loved how the book brings together short, entertaining stories that Grandma (Ajji) narrates to her grandchildren during summer holidays. Each story is unique — some are funny, some are touching, and some are full of clever twists. The characters, like the cunning merchant, the lazy king, and the brave little girl, are very memorable. The language is simple yet vivid, making it very easy to read and enjoy. I especially loved the story of "The Serpent's Gem" and "The Magic Drum." The book felt like sitting with my own grandmother and listening to her tales!
Message or Learning the Book Imparted to Me:
The book teaches many important values through fun stories. It shows us that honesty always wins in the end, that greed leads to downfall, and that a sharp mind can solve any problem. It also shows the importance of family bonds and how grandparents carry a treasure of wisdom. Most importantly, the book reminded me that reading stories is one of the best ways to learn life lessons while having fun.
This exercise is from your physical textbook (page 52). Complete it in your notebook as instructed by your school. The questions typically cover grammar topics taught in the first few chapters — tenses, nouns, pronouns, adjectives, etc. Review your class notes before attempting.
My Favourite Character: Totoro
Appearance: Totoro is a large, round, grey-blue forest spirit with a huge round belly, pointy ears, wide glowing eyes, and a wide grin full of small teeth. He has a fluffy chest and a broad, flat nose. He carries a large leaf on his head like an umbrella when it rains. He is as tall as a tree and his mere presence feels warm and comforting.
Personality: Totoro is gentle, magical, and deeply kind. He is shy and appears only to those with pure hearts — especially children. He is playful yet calm, letting the children sleep on his big warm belly. He never speaks words but communicates through roars, rumbles, and expressions. He is a protector of the forest and of the children, always appearing at the right moment. Totoro represents the wonder of nature and the magic of childhood imagination.
My Neighbor Totoro taught me several beautiful life lessons:
The most magical moment in the movie for me was the bus stop scene where Satsuki and Totoro wait in the rain for their father's bus. Totoro stands beside Satsuki, curious about the raindrops falling on the leaf she gave him. Suddenly, the Catbus — a giant cat-shaped bus with glowing eyes — rushes out of the darkness and stops only for Totoro. Totoro's wide-eyed wonder and his huge grin as he boards the Catbus is absolutely magical and funny at the same time. This scene perfectly captures the childlike joy of discovering something extraordinary in an ordinary moment. It stays with you long after the film ends.
For the pictures: Search "My Neighbor Totoro Totoro" or "bus stop scene Totoro" on Google Images and print/paste a few on your A4 sheet. Arrange all four written answers neatly on A4 sheets and place them in a project file.
Reading: Read Chapters 3, 4, and 5 in your English Literature textbook thoroughly and make short notes on each chapter for exam preparation.
पर्यावरण संरक्षण – हमारी जिम्मेदारी
पर्यावरण हमारे जीवन का आधार है। स्वच्छ हवा, शुद्ध जल और हरे-भरे वन हमें स्वस्थ रखते हैं। लेकिन आज बढ़ते प्रदूषण, वृक्षों की कटाई और जल के दुरुपयोग से पर्यावरण को गंभीर खतरा है। हमें अधिक से अधिक पेड़ लगाने चाहिए, प्लास्टिक का उपयोग बंद करना चाहिए और जल का संरक्षण करना चाहिए। घर-गली को साफ रखना भी हमारा कर्तव्य है। यदि हम आज सावधान नहीं हुए तो आने वाली पीढ़ियों को इसकी भारी कीमत चुकानी पड़ेगी। "धरती बचाओ, जीवन बचाओ" — यही हमारा संकल्प होना चाहिए।
पोस्टर के लिए संदेश (नारे):
पोस्टर में पेड़, नदी, सूरज के चित्र बनाएँ और ऊपर के नारे लिखें।
ताजमहल – प्रेम और सौन्दर्य का प्रतीक
ताजमहल यमुना नदी के किनारे स्थित है। इसके चारों ओर हरे-भरे बगीचे हैं जहाँ विभिन्न प्रकार के फूल और पेड़ लगे हैं।
ताजमहल का निर्माण मुगल सम्राट शाहजहाँ ने अपनी प्रिय बेगम मुमताज महल की याद में 1632 में करवाया था। इसे बनाने में 22 वर्ष और 20,000 से अधिक कारीगर लगे। यह यूनेस्को विश्व धरोहर स्थल है।
आगरा का पेठा (मिठाई) और आगरा का दालमोट विश्व प्रसिद्ध है। यहाँ के लोग कुर्ता-पाजामा और साड़ी पहनते हैं।
परियोजना फाइल में ताजमहल के चित्र चिपकाएँ और ऊपर की जानकारी साफ-सुथरे ढंग से लिखें।
| विभक्ति | एकवचन | द्विवचन | बहुवचन |
|---|---|---|---|
| प्रथमा | कविः | कवी | कवयः |
| द्वितीया | कविम् | कवी | कवीन् |
| तृतीया | कविना | कविभ्याम् | कविभिः |
| चतुर्थी | कवये | कविभ्याम् | कविभ्यः |
| पञ्चमी | कवेः | कविभ्याम् | कविभ्यः |
| षष्ठी | कवेः | कव्योः | कवीनाम् |
| सप्तमी | कवौ | कव्योः | कविषु |
| सम्बोधन | हे कवे! | हे कवी! | हे कवयः! |
| विभक्ति | एकवचन | द्विवचन | बहुवचन |
|---|---|---|---|
| प्रथमा | साधुः | साधू | साधवः |
| द्वितीया | साधुम् | साधू | साधून् |
| तृतीया | साधुना | साधुभ्याम् | साधुभिः |
| चतुर्थी | साधवे | साधुभ्याम् | साधुभ्यः |
| पञ्चमी | साधोः | साधुभ्याम् | साधुभ्यः |
| षष्ठी | साधोः | साध्वोः | साधूनाम् |
| सप्तमी | साधौ | साध्वोः | साधुषु |
| सम्बोधन | हे साधो! | हे साधू! | हे साधवः! |
These exercises are from your Maths textbook, Chapter 5 revision section. Complete them in your Maths notebook. Attempt all the sub-questions listed. If you're stuck, re-read the chapter examples and formulas before attempting.
Tip: For exercises like B(5,8) and F(1,8), only questions 5 & 8 of Exercise B and questions 1 & 8 of Exercise F are required — not all questions.
Complete all listed exercises from Chapter 9's revision section in your textbook. Exercises A and H may be on extra sheets; F is in the book itself. Show all working steps clearly for full marks.
| # | Item | Type | Value (approx.) |
|---|---|---|---|
| 1 | Salt (1 kg) | Weight | ₹20 |
| 2 | Sugar (1 kg) | Weight | ₹45 |
| 3 | Rice (5 kg) | Weight | ₹300 |
| 4 | Wheat Flour (10 kg) | Weight | ₹350 |
| 5 | Cooking Oil (1 L) | Volume | ₹130 |
| 6 | Dal / Lentils (500 g) | Weight | ₹80 |
| 7 | Tea Leaves (250 g) | Weight | ₹95 |
| 8 | Milk (1 L packet) | Volume | ₹60 |
| 9 | Turmeric (100 g) | Weight | ₹40 |
| 10 | Red Chilli Powder (200 g) | Weight | ₹60 |
| 11 | Coriander Powder (100 g) | Weight | ₹35 |
| 12 | Cumin Seeds (100 g) | Weight | ₹55 |
| 13 | Mustard Seeds (200 g) | Weight | ₹30 |
| 14 | Biscuits (200 g pack) | Weight | ₹30 |
| 15 | Jam (500 g) | Weight | ₹120 |
| 16 | Tomato Sauce (500 g) | Volume/Weight | ₹90 |
| 17 | Vinegar (500 mL) | Volume | ₹60 |
| 18 | Soy Sauce (200 mL) | Volume | ₹70 |
| 19 | Honey (250 g) | Weight | ₹150 |
| 20 | Coffee Powder (50 g) | Weight | ₹80 |
| 21 | Black Pepper (50 g) | Weight | ₹55 |
| 22 | Baking Soda (100 g) | Weight | ₹25 |
| 23 | Cornflour (500 g) | Weight | ₹65 |
| 24 | Lemon Juice (60 mL) | Volume | ₹45 |
| 25 | Coconut Oil (200 mL) | Volume | ₹75 |
Total Value of all items = ₹2,185 (approx.) — Collect the actual items from your kitchen and note down the MRP printed on the packet for real values!
Kitchen items can be classified into the following types:
The value of each item is its MRP (Maximum Retail Price) printed on the packet. By collecting 25 items and noting their MRPs, we can practice addition, comparison, and estimation — all important Maths skills.
| # | Chemical Name | Common Name | Formula | Properties | Uses |
|---|---|---|---|---|---|
| 1 | Hydrochloric Acid | Muriatic Acid | HCl | Strong, colourless, pungent | Cleaning metals, digestion in stomach |
| 2 | Sulphuric Acid | Oil of Vitriol | H₂SO₄ | Strong, oily, corrosive | Car batteries, fertilisers |
| 3 | Nitric Acid | Aqua Fortis | HNO₃ | Strong, colourless, fuming | Explosives, fertilisers |
| 4 | Acetic Acid | Vinegar | CH₃COOH | Weak, sour smell | Food preservative, cooking |
| 5 | Citric Acid | Lemon Acid | C₆H₈O₇ | Weak, sour taste | Food flavouring, cleaning agent |
| 6 | Lactic Acid | Milk Acid | C₃H₆O₃ | Weak, found in curd | Food preservation, medicine |
| 7 | Tartaric Acid | — | C₄H₆O₆ | Weak, found in grapes/tamarind | Baking powder, wine making |
| 8 | Carbonic Acid | — | H₂CO₃ | Weak, found in fizzy drinks | Carbonated beverages |
| 9 | Formic Acid | Ant Acid | HCOOH | Weak, found in ant sting | Leather processing, textile |
| 10 | Phosphoric Acid | — | H₃PO₄ | Moderate, colourless | Fertilisers, soft drinks |
| # | Chemical Name | Common Name | Formula | Properties | Uses |
|---|---|---|---|---|---|
| 1 | Sodium Hydroxide | Caustic Soda | NaOH | Strong, white solid, slippery | Soap making, paper industry |
| 2 | Calcium Hydroxide | Slaked Lime | Ca(OH)₂ | Weak, white powder | Whitewashing walls, water treatment |
| 3 | Magnesium Hydroxide | Milk of Magnesia | Mg(OH)₂ | Weak, white suspension | Antacid medicine |
| 4 | Potassium Hydroxide | Caustic Potash | KOH | Strong, white solid | Liquid soaps, batteries |
| 5 | Ammonium Hydroxide | Ammonia Solution | NH₄OH | Weak, pungent smell | Cleaning agents, fertilisers |
| 6 | Aluminium Hydroxide | — | Al(OH)₃ | Weak, white solid | Antacid, water purification |
| 7 | Barium Hydroxide | — | Ba(OH)₂ | Strong, white solid | Softening water, labs |
| 8 | Zinc Hydroxide | — | Zn(OH)₂ | Weak, white precipitate | Antiseptic creams |
| 9 | Sodium Bicarbonate | Baking Soda | NaHCO₃ | Mild, white powder | Cooking, antacid, fire extinguisher |
| 10 | Copper Hydroxide | — | Cu(OH)₂ | Weak, blue precipitate | Fungicide in agriculture |
| # | Chemical Name | Common Name | Symbol | Properties | Uses |
|---|---|---|---|---|---|
| 1 | Ferrum | Iron | Fe | Hard, magnetic, rusts | Construction, machinery |
| 2 | Cuprum | Copper | Cu | Reddish, good conductor | Electrical wires, utensils |
| 3 | Aurum | Gold | Au | Shiny, malleable, doesn't rust | Jewellery, electronics |
| 4 | Argentum | Silver | Ag | Shiny, best conductor | Jewellery, mirrors, coins |
| 5 | Aluminium | Aluminium | Al | Light, ductile, silvery | Foils, aircraft, utensils |
| 6 | Zincum | Zinc | Zn | Bluish-white, anti-corrosive | Galvanising iron, batteries |
| 7 | Plumbum | Lead | Pb | Soft, heavy, dull grey | Batteries, radiation shields |
| 8 | Stannum | Tin | Sn | Silvery, soft, low melting | Cans, solder, alloys |
| 9 | Magnesium | Magnesium | Mg | Light, burns bright white | Fireworks, alloys, medicine |
| 10 | Natrium / Sodium | Sodium | Na | Soft, reactive with water | Salt production, street lamps |
| # | Chemical Name | Common Name | Symbol | Properties | Uses |
|---|---|---|---|---|---|
| 1 | Carbon | Coal / Diamond | C | Exists as diamond, graphite, coal | Fuel, pencils, gems |
| 2 | Oxygen | Oxygen | O | Colourless gas, supports combustion | Breathing, burning, hospitals |
| 3 | Nitrogen | Nitrogen | N | Colourless, non-reactive gas | Fertilisers, food packaging |
| 4 | Sulphur | Brimstone | S | Yellow solid, bad smell when burnt | Gunpowder, medicines, rubber |
| 5 | Phosphorus | — | P | Waxy, catches fire easily | Matchsticks, fertilisers |
| 6 | Chlorine | — | Cl | Yellow-green gas, poisonous | Water purification, bleach |
| 7 | Iodine | — | I | Dark solid, sublimes on heating | Antiseptic, salt iodisation |
| 8 | Hydrogen | — | H | Lightest gas, highly flammable | Fuel, rocket propellant |
| 9 | Silicon | — | Si | Metalloid, semiconductor | Computer chips, glass, solar cells |
| 10 | Helium | — | He | Colourless, inert gas, very light | Balloons, diving tanks |
Draw/make the digestive system on A4 using plastic straws (intestines), bottle caps (stomach), etc. Label these organs:
| Organ | Function |
|---|---|
| Mouth (Buccal Cavity) | Teeth chew food; saliva (with salivary amylase) begins digestion of starch |
| Oesophagus (Food Pipe) | Carries food from mouth to stomach by peristalsis |
| Stomach | Churns food; gastric juice (HCl + pepsin) digests proteins; produces chyme |
| Small Intestine | Main site of digestion & absorption; bile from liver + pancreatic juice digest fats, proteins, carbohydrates; nutrients absorbed into blood |
| Large Intestine | Absorbs water and minerals; forms semi-solid waste (faeces) |
| Rectum | Stores faeces temporarily |
| Anus | Eliminates undigested waste from the body |
| Liver | Produces bile juice which emulsifies fats; largest gland in the body |
| Pancreas | Produces pancreatic juice containing enzymes (amylase, lipase, trypsin) that digest carbohydrates, fats, and proteins |
| Salivary Glands | Produce saliva containing salivary amylase which digests starch into maltose |
Ch-3 exercises are in your Science textbook. Complete HOTS (Higher Order Thinking Skills) questions and concept-based questions in your Science notebook. Review the definitions of key terms (physical change, chemical change, acid, base, salt, etc.) from your half-yearly syllabus sheet.
Cyber Security is the practice of protecting computers, networks, programs, and data from unauthorized access, damage, or digital attacks. It safeguards our personal information, financial data, and privacy in the digital world.
| Threat | Description |
|---|---|
| Malware | Harmful software (viruses, worms, Trojans) that damages or controls your device |
| Phishing | Fake emails or websites that trick you into sharing passwords or bank details |
| Ransomware | Software that locks your files and demands money to unlock them |
| Hacking | Unauthorized access to someone's computer or account to steal data |
| Cyberbullying | Harassment, threats, or humiliation of someone online |
| Identity Theft | Stealing someone's personal information to commit fraud |
| Spyware | Software that secretly monitors and sends your personal data to hackers |
Poster Title (large, bold): "CYBER SECURITY – GUARD YOUR DIGITAL WORLD 🛡️"
Poster elements to include:
Materials needed: Drawing sheet, compass, ruler, pencil, eraser, black sketch pen, colour pencils / watercolours / crayons
Steps:
💡 Tip: Search "easy mandala for beginners" on YouTube for a visual tutorial to follow along. Take your time — a mandala looks best when the patterns are neat and the colours are vibrant!